YG-1 4G MILL, 2 Flute 30°Helix Ball End mill, SEMD98004, D=0.4
EDP No. | R | D1 | D2 | L1 | L3 | L2 | Mill Dia. Tolerance | Shank Dia.Tolerance | No. of Flute |
SEMD98004 | R0.20 | 0.4 | 4 | 0.8 | 40 | 0~-0.012 | h5 | 2 |
(Unit : mm)
Feature
- “The most cost reducing solution with various compatibility” Efficient when you change tools, compare with conventional solid End mills Various Selections of Square, Corner radius and ball type with 2, 4, & 6 flutes Longer tool life based on YG-1’s advanced coating technology
High Speed Cutting for Pre-Hardened Steels up to HRc55 -4G MILLS
Suitable for a wide range of work material, specifically for increasing tool life when machining pre-hardened materials, low hardness materials, cast iron, etc. High speed cutting, dry and wet cut recommended together.
SERIES | FLUTE | HELIX ANGLE | CUTTING EDGE SHAPE | SIZE MIN | SIZE MAX | |
SEMD98 | 2 | 30° | BALL NOSE | R0.05 | R12.5 |
Cutting Conditions
ISO | VDI 3323 |
Material Description |
Composition / Structure / Heat Treatment | HB | HR | SEMD98 |
P | 1 | Non-alloy steel | About 0.15% C Annealed | 125 | ○ | |
2 | About 0.45% C Annealed | 190 | 13 | ○ | ||
3 | About 0.45% C Quenched & Tempered | 250 | 25 | ○ | ||
4 | About 0.75% C Annealed | 270 | 28 | ◎ | ||
5 | About 0.75% C Quenched & Tempered | 300 | 32 | ◎ | ||
6 | Low alloy steel | Annealed | 180 | 10 | ○ | |
7 | Quenched & Tempered | 275 | 29 | ◎ | ||
8 | Quenched & Tempered | 300 | 32 | ◎ | ||
9 | Quenched & Tempered | 350 | 38 | ◎ | ||
10 | High alloyed steel, and tool steel |
Annealed | 200 | 15 | ○ | |
11 | Quenched & Tempered | 325 | 35 | ◎ | ||
M | 12 | Stainless steel | Ferritic / Martensitic Annealed | 200 | 15 | |
13 | Martensitic Quenched & Tempered | 240 | 23 | |||
14 | Austenitic | 180 | 10 | |||
K | 15 | Grey cast iron | Pearlitic / ferritic | 180 | 10 | ○ |
16 | Pearlitic (Martensitic) | 260 | 26 | ○ | ||
17 | Nodular cast iron | Ferritic | 160 | 3 | ○ | |
18 | Pearlitic | 250 | 25 | ○ | ||
19 | Malleable cast iron | Ferritic | 130 | ○ | ||
20 | Pearlitic | 230 | 21 | ○ | ||
N | 21 | Aluminum wrought alloy |
Not Curable | 60 | ||
22 | Curable Hardened | 100 | ||||
23 | Aluminum-cast, alloyed |
≤ 12% Si, Not Curable | 75 | |||
24 | ≤ 12% Si, Curable Hardened | 90 | ||||
25 | > 12% Si, Not Curabl | 130 | ||||
26 | Copper and Copper Alloys (Bronze / Brass) |
Cutting Alloys, PB>1% | 110 | |||
27 | CuZn, CuSnZn (Brass) | 90 | ||||
28 | CuSn, lead-free copper and electrolytic copper | 100 | ||||
29 | Non Metallic Materials |
Duroplastic, Fiber Reinforced Plastic | ||||
30 | Rubber, Wood, etc. | |||||
S | 31 | Heat Resistant Super Alloys |
Fe Based Annealed | 200 | 15 | |
32 | Fe Based Cured | 280 | 30 | |||
33 | Ni or Co Based Annealed | 250 | 25 | |||
34 | Ni or Co Based Cured | 350 | 38 | |||
35 | Ni or Co Based Cast | 320 | 34 | |||
36 | Titanium Alloys |
Pure Titanium | 400 Rm | |||
37 | Alpha + Beta Alloys Hardened | 10500 Rm | ||||
H | 38 | Hardened steel | Hardened | 550 | ○ | |
39 | Hardened | 630 | ||||
40 | Chilled Cast Iron | Cast | 400 | ◎ | ||
41 | Hardened Cast Iron | Hardened | 550 | ○ |
◎ : Excellent ○ : Good